Lompat ke isi

Wikipedia:ProyekWiki Biologi/Gen penyandi protein

Dari Wikipedia bahasa Indonesia, ensiklopedia bebas

Kode sumber python3 (menggunakan kerangka kerja pywikibot) untuk membuat daftar otomatis seperti pada: Daftar gen penyandi protein pada manusia/1

#!/usr/bin/env python
# -*- coding: utf-8 -*-
import re
import csv
import io
import sys
import os
import ftplib
from datetime import datetime
import pywikibot as pybot

startTime = datetime.now()

# Setting the directory to the script/executable file location
path = os.path.dirname(sys.argv[0])
os.chdir(path)
print("Current working directory: ", os.getcwd(), "\n")

# Setting input/output variables
readFile = 'protein-coding_gene.txt'
writeFile1 = 'Human protein-coding genes wikitext 1.txt'
writeFile2 = 'Human protein-coding genes wikitext 2.txt'
writeFile3 = 'Human protein-coding genes wikitext 3.txt'
writeFile4 = 'Human protein-coding genes wikitext 4.txt'


# The dictionary below contains gene symbols listed in the Dablinks tool as dictionary keys and piped links, sans brackets, as values.
# This dictionary also contains similar key-value pairs for non-gene-related articles that are located at a gene symbol's pagename.
# Comments are included to indicate which gene symbols are dablinks vs links to an unrelated article.
# The dictionary is used in the forWP() function to write a piped wikilink instead of a plain link if the gene symbol is a dictionary key.

mistargetedLinkDictionary = {
	# Approved gene symbols (links to disambiguation pages):
	'A2M' : 'A2M (gene)|A2M',
	'AAAS' : 'AAAS (gene)|AAAS',
	'AACS' : 'AACS (gene)|AACS',
	'AASS' : 'AASS (gene)|AASS',
	'AATF' : 'AATF (gene)|AATF',
	'ABO' : 'ABO (gene)|ABO',
	'ABR' : 'ABR (gene)|ABR',
	'ABRA' : 'ABRA (gene)|ABRA',
	'ACAN' : 'ACAN (gene)|ACAN',
	'ACCS' : 'ACCS (gene)|ACCS',
	'ACD' : 'ACD (gene)|ACD',
	'ACE' : 'ACE (gene)|ACE',
	'ACR' : 'ACR (gene)|ACR',
	'ADA' : 'ADA (gene)|ADA',
	'ADGB' : 'ADGB (gene)|ADGB',
	'ADK' : 'ADK (gene)|ADK',
	'ADM' : 'ADM (gene)|ADM',
	'ADNP' : 'ADNP (gene)|ADNP',
	'ADO' : 'ADO (gene)|ADO',
	'AEN' : 'AEN (gene)|AEN',
	'AFM' : 'AFM (gene)|AFM',
	'AFP' : 'AFP (gene)|AFP',
	'AGA' : 'AGA (gene)|AGA',
	'AGK' : 'AGK (gene)|AGK',
	'AGL' : 'AGL (gene)|AGL',
	'AGPS' : 'AGPS (gene)|AGPS',
	'AGRP' : 'AGRP (gene)|AGRP',
	'AGT' : 'AGT (gene)|AGT',
	'AHRR' : 'AHRR (gene)|AHRR',
	'AIDA' : 'AIDA (gene)|AIDA',
	'AIP' : 'AIP (gene)|AIP',
	'ALB' : 'ALB (gene)|ALB',
	'ALK' : 'ALK (gene)|ALK',
	'ALPG' : 'ALPG (gene)|ALPG',
	'AMH' : 'AMH (gene)|AMH',
	'AMN' : 'AMN (gene)|AMN',
	'AMT' : 'AMT (gene)|AMT',
	'ANG' : 'ANG (gene)|ANG',
	'APC' : 'APC (gene)|APC',
	'APCS' : 'APCS (gene)|APCS',
	'APOE' : 'APOE (gene)|APOE',
	'APP' : 'APP (gene)|APP',
	'APRT' : 'APRT (gene)|APRT',
	'AQR' : 'AQR (gene)|AQR',
	'AR' : 'AR (gene)|AR',
	'ARC' : 'ARC (gene)|ARC',
	'ARNT' : 'ARNT (gene)|ARNT',
	'ARSA' : 'ARSA (gene)|ARSA',
	'ARSD' : 'ARSD (gene)|ARSD',
	'ARX' : 'ARX (gene)|ARX',
	'ASIP' : 'ASIP (gene)|ASIP',
	'ASPA' : 'ASPA (gene)|ASPA',
	'ASPM' : 'ASPM (gene)|ASPM',
	'ATIC' : 'ATIC (gene)|ATIC',
	'ATM' : 'ATM (gene)|ATM',
	'ATR' : 'ATR (gene)|ATR',
	'AUH' : 'AUH (gene)|AUH',
	'AVP' : 'AVP (gene)|AVP',
	'AXL' : 'AXL (gene)|AXL',
	'B2M' : 'B2M (gene)|B2M',
	'BAD' : 'BAD (gene)|BAD',
	'BAX' : 'BAX (gene)|BAX',
	'BBX' : 'BBX (gene)|BBX',
	'BCOR' : 'BCOR (gene)|BCOR',
	'BCR' : 'BCR (gene)|BCR',
	'BGN' : 'BGN (gene)|BGN',
	'BID' : 'BID (gene)|BID',
	'BIK' : 'BIK (gene)|BIK',
	'BLK' : 'BLK (gene)|BLK',
	'BLM' : 'BLM (gene)|BLM',
	'BMF' : 'BMF (gene)|BMF',
	'BMP1' : 'BMP1 (gene)|BMP1',
	'BMP2' : 'BMP2 (gene)|BMP2',
	'BMP3' : 'BMP3 (gene)|BMP3',
	'BOC' : 'BOC (gene)|BOC',
	'BOK' : 'BOK (gene)|BOK',
	'BPI' : 'BPI (gene)|BPI',
	'BRAF' : 'BRAF (gene)|BRAF',
	'BSG' : 'BSG (gene)|BSG',
	'BSN' : 'BSN (gene)|BSN',
	'BSX' : 'BSX (gene)|BSX',
	'BTC' : 'BTC (gene)|BTC',
	'BTK' : 'BTK (gene)|BTK',
	'BTRC' : 'BTRC (gene)|BTRC',
	'C2' : 'C2 (gene)|C2',
	'C3' : 'C3 (gene)|C3',
	'C5' : 'C5 (gene)|C5',
	'C6' : 'C6 (gene)|C6',
	'C7' : 'C7 (gene)|C7',
	'C9' : 'C9 (gene)|C9',
	'CA1' : 'CA1 (gene)|CA1',
	'CA2' : 'CA2 (gene)|CA2',
	'CA3' : 'CA3 (gene)|CA3',
	'CA4' : 'CA4 (gene)|CA4',
	'CA6' : 'CA6 (gene)|CA6',
	'CA7' : 'CA7 (gene)|CA7',
	'CAMP' : 'CAMP (gene)|CAMP',
	'CAPS' : 'CAPS (gene)|CAPS',
	'CARF' : 'CARF (gene)|CARF',
	'CASR' : 'CASR (gene)|CASR',
	'CAST' : 'CAST (gene)|CAST',
	'CAT' : 'CAT (gene)|CAT',
	'CAV1' : 'CAV1 (gene)|CAV1',
	'CAV3' : 'CAV3 (gene)|CAV3',
	'CBL' : 'CBL (gene)|CBL',
	'CBLB' : 'CBLB (gene)|CBLB',
	'CBX2' : 'CBX2 (gene)|CBX2',
	'CBX5' : 'CBX5 (gene)|CBX5',
	'CBX7' : 'CBX7 (gene)|CBX7',
	'CCK' : 'CCK (gene)|CCK',
	'CCN1' : 'CCN1 (gene)|CCN1',
	'CCNI' : 'CCNI (gene)|CCNI',
	'CCR3' : 'CCR3 (gene)|CCR3',
	'CCS' : 'CCS (gene)|CCS',
	'CD5' : 'CD5 (gene)|CD5',
	'CDA' : 'CDA (gene)|CDA',
	'CDH1' : 'CDH1 (gene)|CDH1',
	'CDH3' : 'CDH3 (gene)|CDH3',
	'CDNF' : 'CDNF (gene)|CDNF',
	'CDR1' : 'CDR1 (gene)|CDR1',
	'CDR2' : 'CDR2 (gene)|CDR2',
	'CDV3' : 'CDV3 (gene)|CDV3',
	'CDX4' : 'CDX4 (gene)|CDX4',
	'CEL' : 'CEL (gene)|CEL',
	'CER1' : 'CER1 (gene)|CER1',
	'CFB' : 'CFB (gene)|CFB',
	'CFD' : 'CFD (gene)|CFD',
	'CFH' : 'CFH (gene)|CFH',
	'CFI' : 'CFI (gene)|CFI',
	'CFL2' : 'CFL2 (gene)|CFL2',
	'CFP' : 'CFP (gene)|CFP',
	'CGA' : 'CGA (gene)|CGA',
	'CGN' : 'CGN (gene)|CGN',
	'CHAT' : 'CHAT (gene)|CHAT',
	'CHGB' : 'CHGB (gene)|CHGB',
	'CHKB' : 'CHKB (gene)|CHKB',
	'CHM' : 'CHM (gene)|CHM',
	'CHRD' : 'CHRD (gene)|CHRD',
	'CIC' : 'CIC (gene)|CIC',
	'CIT' : 'CIT (gene)|CIT',
	'CKB' : 'CKB (gene)|CKB',
	'CKM' : 'CKM (gene)|CKM',
	'CLC' : 'CLC (gene)|CLC',
	'CLPP' : 'CLPP (gene)|CLPP',
	'CLPS' : 'CLPS (gene)|CLPS',
	'CLU' : 'CLU (gene)|CLU',
	'CMAS' : 'CMAS (gene)|CMAS',
	'CMIP' : 'CMIP (gene)|CMIP',
	'CNP' : 'CNP (gene)|CNP',
	'COCH' : 'COCH (gene)|COCH',
	'COIL' : 'COIL (gene)|COIL',
	'COMP' : 'COMP (gene)|COMP',
	'COPA' : 'COPA (gene)|COPA',
	'COPE' : 'COPE (gene)|COPE',
	'COQ3' : 'COQ3 (gene)|COQ3',
	'CP' : 'CP (gene)|CP',
	'CPD' : 'CPD (gene)|CPD',
	'CPE' : 'CPE (gene)|CPE',
	'CPM' : 'CPM (gene)|CPM',
	'CPO' : 'CPO (gene)|CPO',
	'CPOX' : 'CPOX (gene)|CPOX',
	'CPQ' : 'CPQ (gene)|CPQ',
	'CPS1' : 'CPS1 (gene)|CPS1',
	'CPT2' : 'CPT2 (gene)|CPT2',
	'CPTP' : 'CPTP (gene)|CPTP',
	'CPZ' : 'CPZ (gene)|CPZ',
	'CR1' : 'CR1 (gene)|CR1',
	'CR2' : 'CR2 (gene)|CR2',
	'CRAT' : 'CRAT (gene)|CRAT',
	'CREM' : 'CREM (gene)|CREM',
	'CRH' : 'CRH (gene)|CRH',
	'CRK' : 'CRK (gene)|CRK',
	'CRP' : 'CRP (gene)|CRP',
	'CRX' : 'CRX (gene)|CRX',
	'CS' : 'CS (gene)|CS',
	'CSK' : 'CSK (gene)|CSK',
	'CST3' : 'CST3 (gene)|CST3',
	'CST6' : 'CST6 (gene)|CST6',
	'CST7' : 'CST7 (gene)|CST7',
	'CST8' : 'CST8 (gene)|CST8',
	'CSTA' : 'CSTA (gene)|CSTA',
	'CTH' : 'CTH (gene)|CTH',
	'CTNS' : 'CTNS (gene)|CTNS',
	'CTRC' : 'CTRC (gene)|CTRC',
	'CTRL' : 'CTRL (gene)|CTRL',
	'CTSA' : 'CTSA (gene)|CTSA',
	'CTSC' : 'CTSC (gene)|CTSC',
	'CTSS' : 'CTSS (gene)|CTSS',
	'CUTC' : 'CUTC (gene)|CUTC',
	'CYBA' : 'CYBA (gene)|CYBA',
	'CYCS' : 'CYCS (gene)|CYCS',
	'CYGB' : 'CYGB (gene)|CYGB',
	'CYLD' : 'CYLD (gene)|CYLD',
	'DAO' : 'DAO (gene)|DAO',
	'DAP' : 'DAP (gene)|DAP',
	'DBH' : 'DBH (gene)|DBH',
	'DBI' : 'DBI (gene)|DBI',
	'DBNL' : 'DBNL (gene)|DBNL',
	'DBP' : 'DBP (gene)|DBP',
	'DBT' : 'DBT (gene)|DBT',
	'DCC' : 'DCC (gene)|DCC',
	'DCD' : 'DCD (gene)|DCD',
	'DCK' : 'DCK (gene)|DCK',
	'DCN' : 'DCN (gene)|DCN',
	'DCPS' : 'DCPS (gene)|DCPS',
	'DCT' : 'DCT (gene)|DCT',
	'DCX' : 'DCX (gene)|DCX',
	'DDC' : 'DDC (gene)|DDC',
	'DDN' : 'DDN (gene)|DDN',
	'DDO' : 'DDO (gene)|DDO',
	'DDR2' : 'DDR2 (gene)|DDR2',
	'DEK' : 'DEK (gene)|DEK',
	'DENR' : 'DENR (gene)|DENR',
	'DERA' : 'DERA (gene)|DERA',
	'DES' : 'DES (gene)|DES',
	'DFFB' : 'DFFB (gene)|DFFB', 
	'DHH' : 'DHH (gene)|DHH',
	'DIABLO' : 'DIABLO (gene)|DIABLO',
	'DLD' : 'DLD (gene)|DLD',
	'DMD' : 'DMD (gene)|DMD',
	'DMPK' : 'DMPK (gene)|DMPK',
	'DOLK' : 'DOLK (gene)|DOLK',
	'DPT' : 'DPT (gene)|DPT',
	'DSE' : 'DSE (gene)|DSE',
	'DSP' : 'DSP (gene)|DSP',
	'DUT' : 'DUT (gene)|DUT',
	'EBP' : 'EBP (gene)|EBP',
	'ECD' : 'ECD (gene)|ECD',
	'EDA' : 'EDA (gene)|EDA',
	'EED' : 'EED (gene)|EED',
	'EFS' : 'EFS (gene)|EFS',
	'EGF' : 'EGF (gene)|EGF',
	'EGFR' : 'EGFR (gene)|EGFR',
	'EHF' : 'EHF (gene)|EHF',
	'ELL' : 'ELL (gene)|ELL',
	'ELN' : 'ELN (gene)|ELN',
	'EMB' : 'EMB (gene)|EMB',
	'EMC2' : 'EMC2 (gene)|EMC2',
	'EMD' : 'EMD (gene)|EMD',
	'ENAH' : 'ENAH (gene)|ENAH',
	'ENG' : 'ENG (gene)|ENG',
	'EPO' : 'EPO (gene)|EPO',
	'EPOR' : 'EPOR (gene)|EPOR',
	'EPX' : 'EPX (gene)|EPX',
	'ERAS' : 'ERAS (gene)|ERAS',
	'ERC2' : 'ERC2 (gene)|ERC2',
	'ERF' : 'ERF (gene)|ERF',
	'ERG' : 'ERG (gene)|ERG',
	'ERH' : 'ERH (gene)|ERH',
	'ESD' : 'ESD (gene)|ESD',
	'EVC' : 'EVC (gene)|EVC',
	'EVL' : 'EVL (gene)|EVL',
	'EVPL' : 'EVPL (gene)|EVPL',
	'EXT2' : 'EXT2 (gene)|EXT2',
	'F10' : 'F10 (gene)|F10',
	'F11' : 'F11 (gene)|F11',
	'F12' : 'F12 (gene)|F12',
	'F2' : 'F2 (gene)|F2',
	'F3' : 'F3 (gene)|F3',
	'F5' : 'F5 (gene)|F5',
	'F7' : 'F7 (gene)|F7',
	'F8' : 'F8 (gene)|F8',
	'F9' : 'F9 (gene)|F9',
	'FAH' : 'FAH (gene)|FAH',
	'FAP' : 'FAP (gene)|FAP',
	'FAS' : 'FAS (gene)|FAS',
	'FASN' : 'FASN (gene)|FASN',
	'FAU' : 'FAU (gene)|FAU',
	'FBL' : 'FBL (gene)|FBL',
	'FECH' : 'FECH (gene)|FECH',
	'FER' : 'FER (gene)|FER',
	'FES' : 'FES (gene)|FES',
	'FEV' : 'FEV (gene)|FEV',
	'FGA' : 'FGA (gene)|FGA',
	'FGB' : 'FGB (gene)|FGB',
	'FGG' : 'FGG (gene)|FGG',
	'FGR' : 'FGR (gene)|FGR',
	'FH' : 'FH (gene)|FH',
	'FLG' : 'FLG (gene)|FLG',
	'FN3K' : 'FN3K (gene)|FN3K',
	'FOS' : 'FOS (gene)|FOS',
	'FPGS' : 'FPGS (gene)|FPGS',
	'FRK' : 'FRK (gene)|FRK',
	'FST' : 'FST (gene)|FST',
	'FTL' : 'FTL (gene)|FTL',
	'FTO' : 'FTO (gene)|FTO',
	'FUS' : 'FUS (gene)|FUS',
	'GAA' : 'GAA (gene)|GAA',
	'GAK' : 'GAK (gene)|GAK',
	'GAL' : 'GAL (gene)|GAL',
	'GALK2' : 'GALK2 (gene)|GALK2',
	'GALT' : 'GALT (gene)|GALT',
	'GAN' : 'GAN (gene)|GAN',
	'GART' : 'GART (gene)|GART',
	'GATC' : 'GATC (gene)|GATC',
	'GC' : 'GC (gene)|GC',
	'GCA' : 'GCA (gene)|GCA',
	'GCG' : 'GCG (gene)|GCG',
	'GCK' : 'GCK (gene)|GCK',
	'GCNA' : 'GCNA (gene)|GCNA',
	'GDA' : 'GDA (gene)|GDA',
	'GEM' : 'GEM (gene)|GEM',
	'GFAP' : 'GFAP (gene)|GFAP',
	'GGH' : 'GGH (gene)|GGH',
	'GGN' : 'GGN (gene)|GGN',
	'GH1' : 'GH1 (gene)|GH1',
	'GHR' : 'GHR (gene)|GHR',
	'GIP' : 'GIP (gene)|GIP',
	'GK' : 'GK (gene)|GK',
	'GK2' : 'GK2 (gene)|GK2',
	'GLA' : 'GLA (gene)|GLA',
	'GLS' : 'GLS (gene)|GLS',
	'GML' : 'GML (gene)|GML',
	'GNAS' : 'GNAS (gene)|GNAS',
	'GNE' : 'GNE (gene)|GNE',
	'GNS' : 'GNS (gene)|GNS',
	'GP2' : 'GP2 (gene)|GP2',
	'GP5' : 'GP5 (gene)|GP5',
	'GP9' : 'GP9 (gene)|GP9',
	'GPI' : 'GPI (gene)|GPI',
	'GPT' : 'GPT (gene)|GPT',
	'GPT2' : 'GPT2 (gene)|GPT2',
	'GRASP' : 'GRASP (gene)|GRASP',
	'GRIP1' : 'GRIP1 (gene)|GRIP1',
	'GRN' : 'GRN (gene)|GRN',
	'GRP' : 'GRP (gene)|GRP',
	'GSC' : 'GSC (gene)|GSC',
	'GSN' : 'GSN (gene)|GSN',
	'GSR' : 'GSR (gene)|GSR',
	'GSS' : 'GSS (gene)|GSS',
	'HAL' : 'HAL (gene)|HAL',
	'HBM' : 'HBM (gene)|HBM',
	'HBZ' : 'HBZ (gene)|HBZ',
	'HCCS' : 'HCCS (gene)|HCCS',
	'HCST' : 'HCST (gene)|HCST',
	'HDC' : 'HDC (gene)|HDC',
	'HDGF' : 'HDGF (gene)|HDGF',
	'HDX' : 'HDX (gene)|HDX',
	'HFE' : 'HFE (gene)|HFE',
	'HGD' : 'HGD (gene)|HGD',
	'HGF' : 'HGF (gene)|HGF',
	'HGS' : 'HGS (gene)|HGS',
	'HJV' : 'HJV (gene)|HJV',
	'HLF' : 'HLF (gene)|HLF',
	'HLX' : 'HLX (gene)|HLX',
	'HMBS' : 'HMBS (gene)|HMBS',
	'HP' : 'HP (gene)|HP',
	'HPD' : 'HPD (gene)|HPD',
	'HPN' : 'HPN (gene)|HPN',
	'HPR' : 'HPR (gene)|HPR',
	'HPSE' : 'HPSE (gene)|HPSE',
	'HR' : 'HR (gene)|HR',
	'HRC' : 'HRC (gene)|HRC',
	'HRG' : 'HRG (gene)|HRG',
	'HRK' : 'HRK (gene)|HRK',
	'HTT' : 'HTT (gene)|HTT',
	'HUNK' : 'HUNK (gene)|HUNK',
	'HYI' : 'HYI (gene)|HYI',
	'IAPP' : 'IAPP (gene)|IAPP',
	'IDE' : 'IDE (gene)|IDE',
	'IDS' : 'IDS (gene)|IDS',
	'IGH' : 'IGH (gene)|IGH',
	'IGK' : 'IGK (gene)|IGK',
	'IGL' : 'IGL (gene)|IGL',
	'IHH' : 'IHH (gene)|IHH',
	'IK' : 'IK (gene)|IK',
	'IL2' : 'IL2 (gene)|IL2',
	'IL3' : 'IL3 (gene)|IL3',
	'IL4' : 'IL4 (gene)|IL4',
	'IL5' : 'IL5 (gene)|IL5',
	'IL6' : 'IL6 (gene)|IL6',
	'IL7' : 'IL7 (gene)|IL7',
	'IL9' : 'IL9 (gene)|IL9',
	'IL10' : 'IL10 (gene)|IL10',
	'IL11' : 'IL11 (gene)|IL11', 
	'IL13' : 'IL13 (gene)|IL13',
	'IL15' : 'IL15 (gene)|IL15',
	'IL16' : 'IL16 (gene)|IL16',
	'IL18' : 'IL18 (gene)|IL18',
	'IL19' : 'IL19 (gene)|IL19',
	'IL20' : 'IL20 (gene)|IL20',
	'IL21' : 'IL21 (gene)|IL21',
	'IL22' : 'IL22 (gene)|IL22',
	'IL24' : 'IL24 (gene)|IL24', 
	'IL25' : 'IL25 (gene)|IL25', 
	'IL26' : 'IL26 (gene)|IL26', 
	'IL32' : 'IL32 (gene)|IL32', 
	'IMPACT' : 'IMPACT (gene)|IMPACT',
	'INA' : 'INA (gene)|INA',
	'INS' : 'INS (gene)|INS',
	'INSC' : 'INSC (gene)|INSC',
	'INTU' : 'INTU (gene)|INTU',
	'IPP' : 'IPP (gene)|IPP',
	'ITK' : 'ITK (gene)|ITK',
	'IVD' : 'IVD (gene)|IVD',
	'IVL' : 'IVL (gene)|IVL',
	'JMY' : 'JMY (gene)|JMY',
	'JRK' : 'JRK (gene)|JRK',
	'JTB' : 'JTB (gene)|JTB',
	'JUN' : 'JUN (gene)|JUN',
	'JUP' : 'JUP (gene)|JUP',
	'KCP' : 'KCP (gene)|KCP',
	'KDR' : 'KDR (gene)|KDR',
	'KERA' : 'KERA (gene)|KERA',
	'KHK' : 'KHK (gene)|KHK',
	'KIN' : 'KIN (gene)|KIN',
	'KIT' : 'KIT (gene)|KIT',
	'KL' : 'KL (gene)|KL',
	'KPRP' : 'KPRP (gene)|KPRP',
	'KPTN' : 'KPTN (gene)|KPTN',
	'KY' : 'KY (gene)|KY',
	'LAT' : 'LAT (gene)|LAT',
	'LBH' : 'LBH (gene)|LBH',
	'LBP' : 'LBP (gene)|LBP',
	'LBR' : 'LBR (gene)|LBR',
	'LCAT' : 'LCAT (gene)|LCAT',
	'LCK' : 'LCK (gene)|LCK',
	'LCT' : 'LCT (gene)|LCT',
	'LHB' : 'LHB (gene)|LHB',
	'LIAS' : 'LIAS (gene)|LIAS',
	'LIF' : 'LIF (gene)|LIF',
	'LIPA' : 'LIPA (gene)|LIPA',
	'LIPC' : 'LIPC (gene)|LIPC',
	'LIPE' : 'LIPE (gene)|LIPE',
	'LPA' : 'LPA (gene)|LPA',
	'LPL' : 'LPL (gene)|LPL',
	'LPO' : 'LPO (gene)|LPO',
	'LPP' : 'LPP (gene)|LPP',
	'LRAT' : 'LRAT (gene)|LRAT',
	'LRP4' : 'LRP4 (gene)|LRP4',
	'LSR' : 'LSR (gene)|LSR',
	'LSS' : 'LSS (gene)|LSS',
	'LTA' : 'LTA (gene)|LTA',
	'LTF' : 'LTF (gene)|LTF',
	'LTK' : 'LTK (gene)|LTK',
	'LUM' : 'LUM (gene)|LUM',
	'MADD' : 'MADD (gene)|MADD',
	'MAF' : 'MAF (gene)|MAF',
	'MAFB' : 'MAFB (gene)|MAFB',
	'MAFF' : 'MAFF (gene)|MAFF',
	'MAG' : 'MAG (gene)|MAG',
	'MAK' : 'MAK (gene)|MAK',
	'MAL' : 'MAL (gene)|MAL',
	'MANBA' : 'MANBA (gene)|MANBA',
	'MASP2' : 'MASP2 (gene)|MASP2',
	'MATK' : 'MATK (gene)|MATK',
	'MAX' : 'MAX (gene)|MAX',
	'MAZ' : 'MAZ (gene)|MAZ',
	'MB' : 'MB (gene)|MB',
	'MBP' : 'MBP (gene)|MBP',
	'MCC' : 'MCC (gene)|MCC',
	'MCU' : 'MCU (gene)|MCU',
	'MDK' : 'MDK (gene)|MDK',
	'ME1' : 'ME1 (gene)|ME1',
	'ME2' : 'ME2 (gene)|ME2',
	'ME3' : 'ME3 (gene)|ME3',
	'MESD' : 'MESD (gene)|MESD',
	'MEST' : 'MEST (gene)|MEST',
	'MET' : 'MET (gene)|MET',
	'MFF' : 'MFF (gene)|MFF',
	'MGA' : 'MGA (gene)|MGA',
	'MGP' : 'MGP (gene)|MGP',
	'MIA' : 'MIA (gene)|MIA',
	'MIB1' : 'MIB1 (gene)|MIB1',
	'MICA' : 'MICA (gene)|MICA',
	'MIF' : 'MIF (gene)|MIF',
	'MIP' : 'MIP (gene)|MIP',
	'MLN' : 'MLN (gene)|MLN',
	'MLX' : 'MLX (gene)|MLX',
	'MMD' : 'MMD (gene)|MMD',
	'MME' : 'MME (gene)|MME',
	'MN1' : 'MN1 (gene)|MN1',
	'MNT' : 'MNT (gene)|MNT',
	'MOG' : 'MOG (gene)|MOG',
	'MOS' : 'MOS (gene)|MOS',
	'MPG' : 'MPG (gene)|MPG',
	'MPI' : 'MPI (gene)|MPI',
	'MPL' : 'MPL (gene)|MPL',
	'MPO' : 'MPO (gene)|MPO',
	'MR1' : 'MR1 (gene)|MR1',
	'MRM2' : 'MRM2 (gene)|MRM2',
	'MRO' : 'MRO (gene)|MRO',
	'MSC' : 'MSC (gene)|MSC',
	'MSRA' : 'MSRA (gene)|MSRA',
	'MT3' : 'MT3 (gene)|MT3',
	'MTRR' : 'MTRR (gene)|MTRR',
	'MYB' : 'MYB (gene)|MYB',
	'NADK' : 'NADK (gene)|NADK',
	'NAIP' : 'NAIP (gene)|NAIP',
	'NANOG' : 'NANOG (gene)|NANOG',
	'NAPA' : 'NAPA (gene)|NAPA',
	'NARF' : 'NARF (gene)|NARF',
	'NASP' : 'NASP (gene)|NASP',
	'NBAS' : 'NBAS (gene)|NBAS',
	'NBN' : 'NBN (gene)|NBN',
	'NCL' : 'NCL (gene)|NCL',
	'NCS1' : 'NCS1 (gene)|NCS1',
	'NDN' : 'NDN (gene)|NDN',
	'NDP' : 'NDP (gene)|NDP',
	'NEB' : 'NEB (gene)|NEB',
	'NF1' : 'NF1 (gene)|NF1',
	'NF2' : 'NF2 (gene)|NF2',
	'NFIB' : 'NFIB (gene)|NFIB',
	'NGB' : 'NGB (gene)|NGB',
	'NGF' : 'NGF (gene)|NGF',
	'NIN' : 'NIN (gene)|NIN',
	'NLN' : 'NLN (gene)|NLN',
	'NMB' : 'NMB (gene)|NMB',
	'NMI' : 'NMI (gene)|NMI',
	'NMS' : 'NMS (gene)|NMS',
	'NMT1' : 'NMT1 (gene)|NMT1',
	'NMU' : 'NMU (gene)|NMU',
	'NNT' : 'NNT (gene)|NNT',
	'NOG' : 'NOG (gene)|NOG',
	'NPAT' : 'NPAT (gene)|NPAT',
	'NPL' : 'NPL (gene)|NPL',
	'NPPA' : 'NPPA (gene)|NPPA',
	'NPPC' : 'NPPC (gene)|NPPC',
	'NPS' : 'NPS (gene)|NPS',
	'NQO2' : 'NQO2 (gene)|NQO2',
	'NRAS' : 'NRAS (gene)|NRAS',
	'NRDC' : 'NRDC (gene)|NRDC',
	'NRM' : 'NRM (gene)|NRM',
	'NSF' : 'NSF (gene)|NSF',
	'NTM' : 'NTM (gene)|NTM',
	'NTS' : 'NTS (gene)|NTS',
	'NUMB' : 'NUMB (gene)|NUMB',
	'NYX' : 'NYX (gene)|NYX',
	'OAF' : 'OAF (gene)|OAF',
	'OAT' : 'OAT (gene)|OAT',
	'OCM' : 'OCM (gene)|OCM',
	'OGA' : 'OGA (gene)|OGA',
	'OGN' : 'OGN (gene)|OGN',
	'OGT' : 'OGT (gene)|OGT',
	'OMD' : 'OMD (gene)|OMD',
	'OMG' : 'OMG (gene)|OMG',
	'OMP' : 'OMP (gene)|OMP',
	'OPTN' : 'OPTN (gene)|OPTN',
	'OS9' : 'OS9 (gene)|OS9',
	'OSM' : 'OSM (gene)|OSM',
	'OSTC' : 'OSTC (gene)|OSTC',
	'OTC' : 'OTC (gene)|OTC',
	'OTP' : 'OTP (gene)|OTP',
	'OXT' : 'OXT (gene)|OXT',
	'PAH' : 'PAH (gene)|PAH',
	'PAM' : 'PAM (gene)|PAM',
	'PBK' : 'PBK (gene)|PBK',
	'PC' : 'PC (gene)|PC',
	'PCCA' : 'PCCA (gene)|PCCA',
	'PDC' : 'PDC (gene)|PDC',
	'PEMT' : 'PEMT (gene)|PEMT',
	'PFAS' : 'PFAS (gene)|PFAS',
	'PGC' : 'PGC (gene)|PGC',
	'PGD' : 'PGD (gene)|PGD',
	'PGF' : 'PGF (gene)|PGF',
	'PGP' : 'PGP (gene)|PGP',
	'PGR' : 'PGR (gene)|PGR',
	'PHB' : 'PHB (gene)|PHB',
	'PI3' : 'PI3 (gene)|PI3',
	'PIGS' : 'PIGS (gene)|PIGS',
	'PIP' : 'PIP (gene)|PIP',
	'PIR' : 'PIR (gene)|PIR',
	'PISD' : 'PISD (gene)|PISD',
	'PKM' : 'PKM (gene)|PKM',
	'PLAT' : 'PLAT (gene)|PLAT',
	'PLG' : 'PLG (gene)|PLG',
	'PLN' : 'PLN (gene)|PLN',
	'PMEL' : 'PMEL (gene)|PMEL',
	'PML' : 'PML (gene)|PML',
	'PNN' : 'PNN (gene)|PNN',
	'PNP' : 'PNP (gene)|PNP',
	'POLB' : 'POLB (gene)|POLB',
	'POLE' : 'POLE (gene)|POLE',
	'POR' : 'POR (gene)|POR',
	'PPID' : 'PPID (gene)|PPID',
	'PRCC' : 'PRCC (gene)|PRCC',
	'PRL' : 'PRL (gene)|PRL',
	'PRLR' : 'PRLR (gene)|PRLR',
	'PROC' : 'PROC (gene)|PROC',
	'PROZ' : 'PROZ (gene)|PROZ',
	'PRX' : 'PRX (gene)|PRX',
	'PRY' : 'PRY (gene)|PRY',
	'PSAP' : 'PSAP (gene)|PSAP',
	'PSCA' : 'PSCA (gene)|PSCA',
	'PSD' : 'PSD (gene)|PSD',
